Orange County Water Supply Sources
Source of Water Supplies in Fiscal Year 2023/24
Agency | Imported Water Use | Local Water Use | Recycled Water (Direct Non- Potable) |
Anaheim | 36.61% | 63.28% | 0.11% |
Brea | 5.47% | 94.53% | 0.00% |
Buena Park | 5.65% | 94.35% | 0.00% |
East Orange CWD RZ | 78.98% | 6.14% | 14.88% |
El Toro WD | 96.45% | 3.55% | 0.00% |
Fountain Valley | 0.00% | 89.12% | 10.88% |
Fullerton | 24.53% | 75.47% | 0.00% |
Garden Grove | 0.02% | 99.98% | 0.00% |
Golden State WC | 35.21% | 63.95% | 0.84% |
Huntington Beach | 14.10% | 85.90% | 0.00% |
Irvine Ranch WD | 15.23% | 59.10% | 25.67% |
La Habra | 0.83% | 99.17% | 0.00% |
La Palma | 0.00% | 100.00% | 0.00% |
Laguna Beach CWD | 100.00% | 0.00% | 0.00% |
Mesa WD | 0.00% | 94.88% | 5.12% |
Moulton Niguel WD | 78.67% | 4.92% | 16.41% |
Newport Beach | 20.93% | 75.84% | 3.23% |
Orange | 6.74% | 93.26% | 0.00% |
San Clemente | 89.66% | 0.00% | 10.34% |
San Juan Capistrano | 64.74% | 26.91% | 8.35% |
Santa Ana | 13.17% | 85.93% | 0.91% |
Santa Margarita WD | 75.40% | 4.49% | 20.10% |
Seal Beach | 21.22% | 78.78% | 0.00% |
Serrano WD | 0.00% | 100.00% | 0.00% |
South Coast WD | 78.29% | 9.70% | 12.01% |
Trabuco Canyon WD | 46.70% | 29.73% | 23.57% |
Tustin | 28.45% | 71.55% | 0.00% |
Westminster | 0.00% | 100.00% | 0.00% |
Yorba Linda WD | 12.69% | 87.31% | 0.00% |
Orange County | 27.44% | 64.80% | 7.76% |
Orange County Water District | 0.00% | 1.51% | 98.49% |
*OCWD = Indirect sources for recharging OC Groundwater Basin |