MWDOC Logo
Background Image
Water Wholesaler & Resource Planning Agency
Who We AreWater ResourcesEmergency PlanningBoard of DirectorsNews & EventsWater Use EfficiencyFor Students & Teachers
Back to HomeBiographies2004 AgendasBoard MinutesUpcoming
   2004 Agendas

Search

 

<< Back to Current Agendas


2004 AGENDA PACKETS


Regular/Joint/Special Board Meetings

PDFNovember 3, 2004, 8:30 a.m.
PDFOctober 27, 2004, 6:00 p.m.
PDFOctober 25, 2004, 8:30 a.m.
PDFOctober 22, 2004, 8:00 a.m.
PDFOctober 20, 2004, 8:30 a.m.
PDFOctober 6, 2004, 8:30 a.m.
PDFSeptember 15, 2004, 8:30 a.m.
PDFSeptember 1, 2004, 8:30 a.m.
PDFAugust 18, 2004, 8:30 a.m.
PDFAugust 4, 2004, 8:30 a.m.
July 21, 2004, 8:30 a.m.
July 7, 2004, 8:30 a.m.
June 16, 2004, 8:30 a.m.
June 9, 2004, 8:30 a.m.
June 2, 2004, 8:30 a.m.
May 19, 2004, 8:30 a.m.
May 5, 2004, 8:30 a.m. (cancelled)
April 21, 2004, 8:30 a.m.
April 7, 2004, 8:30 a.m.
March 31, 2004, 1:00 p.m.
March 17, 2004, 8:30 a.m.
March 16, 2004, 3:00 p.m.
March 3, 2004, 8:30 a.m.
February 18, 2004, 8:30 a.m.
February 12, 2004, 8:30 a.m.
February 4, 2004, 8:30 a.m.
January 5, 2004, 8:30 a.m.

Public Affairs/Oversight Meetings

October 18, 2004, 8:30 a.m.
September 20, 2004, 8:30 a.m.
August 23, 2004, 8:30 a.m.
August 10, 2004, 8:30 a.m. (cancelled)
July 19, 2004, 8:30 a.m.
June 21, 2004, 8:30 a.m.
May 17, 2004, 8:30 a.m.
April 19, 2004, 8:30 a.m.
March 15, 2004, 8:30 a.m.
February 17, 2004, 8:30 a.m.

Executive Committee Meetings


September 28, 2004, 7:30 a.m.
September 27, 2004, 8:30 a.m.
September 16, 2004, 8:30 a.m.
August 19, 2004, 8:30 a.m.
July 22, 2004, 8:30 a.m.
July 15, 2004, 8:30 a.m.
June 17, 2004, 8:30 a.m.
May 13, 2004, 8:30 a.m.
April 22, 2004, 8:30 a.m.
March 18, 2004, 8:30 a.m.
February 10, 2004, 8:30 a.m.

Planning & Operations Meetings

November 1, 2004, 8:30 a.m.
October 4, 2004, 8:30 a.m.
September 7, 2004, 8:30 a.m.
August 2, 2004, 8:30 a.m.
July 6, 2004, 8:30 a.m.
June 14, 2004, 8:30 a.m.
May 3, 2004, 8:30 a.m.
April 5, 2004, 8:30 a.m.
March 1, 2004, 8:30 a.m.
February 2, 2004, 8:30 a.m.
January 5, 2004, 8:30 a.m.

Admin/Finance Committee Meetings


November 10, 2004, 8:30 a.m. (revised)
November 10, 2004, 8:30 a.m.
October 13, 2004, 8:30 a.m.
September 8, 2004, 8:30 a.m.
August 11, 2004, 8:30 a.m.
July 14, 2004, 8:30 a.m.
June 9, 2004, 8:30 a.m.
May 12, 2004, 8:30 a.m.
April 14, 2004, 8:30 a.m.
March 10, 2004, 8:30 a.m.
February 11, 2004, 8:30 a.m.

MWDOC/OCWD Joint Planning Committee Meetings

October 27, 2004, 8:30 a.m.
October 13, 2004, 8:30 a.m.
September 22, 2004, 8:30 a.m.
August 25, 2004, 8:30 a.m.
July 28, 2004, 8:30 a.m.
June 23, 2004, 8:30 a.m.
May 26, 2004, 8:30 a.m.
April 28, 2004, 8:30 a.m.
March 24, 2004, 8:30 a.m.
February 28, 2004, 8:30 a.m.
January 28, 2004, 8:30 a.m.

Dam
MWDOC Resource
Water Icon
Doing Business
Water Icon
Links
Water Icon
Glossary of Terms
Water Icon
Employment
Water Icon
Map & Directions
Water Icon
Site Map
Water Icon
Contact Us

 

 


 
 
 
Horizontal Ruler

© Copyright 2007 |
Privacy Statement | Accessibility Guidelines | Contact Webmaster
Street Address: 18700 Ward Street, Fountain Valley CA 92708
Mailing Address: PO Box 20895, Fountain Valley CA 92728
Phone: (714) 963-3058  Fax: (714) 964-9389