MWDOC Logo
Background Image
Water Wholesaler & Resource Planning Agency
Who We AreWater ResourcesEmergency PlanningBoard of DirectorsNews & EventsWater Use EfficiencyFor Students & Teachers
Back to HomeBiographies2004 AgendasBoard MinutesUpcoming
   Agendas

Search

 

2006 Agenda Packets

Regular/Workshop/Special Board Meetings

PDFDecember 20, 2006 - 8:30 a.m.

PDFDecember 6, 2006 - 8:30 a.m. - Cancelled

PDFNovember 15, 2006 - 8:30 a.m.

PDFNovember 1, 2006 - 8:30 a.m.

PDFOctober 18, 2006 - 8:30 a.m.

PDFOctober 4, 2006 - 8:30 a.m.

PDFSeptember 25, 2006 - 10:000 a.m.-- Special

PDFSeptember 20, 2006 - 8:30 a.m.

PDFSeptember 6, 2006 - 8:30 a.m.

PDFAugust 16, 2006 - 8:30 a.m.

PDFAugust 2, 2006 - 8:30 a.m.

PDFJuly 19, 2006 - 8:30 a.m.

PDFJuly 5, 2006 - 8:30 a.m.

PDFJune 21, 2006 - 8:30 a.m.

PDFJune 7, 2006 - 8:30 a.m.

PDFMay 17, 2006 - 8:30 a.m. (Board meeting, along with Admin/Finance Cte Meeting)

      Draft Budget Document for 2006-07

PDFMay 3, 2006 - 8:30 a.m.

PDFApril 19, 2006 - 8:30 a.m.

PDFApril 5, 2006 - 8:30 a.m.

PDFMarch 15, 2006 - 8:30 a.m.

PDFMarch 1, 2006 - 8:30 a.m. CANCELED

PDFFebruary 15, 2006 - 8:30 a.m.

PDFFebruary 1, 2006 - 8:30 a.m.

PDFJanuary 26, 2006 - 8:30 a.m.- Special meeting  CANCELED

PDFJanuary 18, 2006 - 8:30 a.m.

PDFJanuary 4, 2006 - 8:30 a.m.

Executive Committee Meetings

PDFDecember 19, 2006 - 8:30 a.m.

PDFNovember 16, 2006 - 8:30 a.m.

PDFOctober 19, 2006 - 8:30 a.m.

PDFSeptember 21, 2006 - 8:30 a.m.

PDFAugust 17, 2006 - 8:30 a.m.

PDFJuly 20, 2006 - 8:30 a.m.

PDFJune 22, 2006 - 8:30 a.m.  CANCELED

PDFMay 18, 2006 - 8:30 a.m.

PDFApril 19, 2006 - immed. following Regular Board meeting

PDFMarch 16, 2006 - 8:30 a.m.

PDFFebruary 16, 2006 - 8:30 a.m.

PDFJanuary 19, 2006 - 8:30 a.m.

Planning & Operations Meetings

PDFDecember 4, 2006 - 8:30 a.m.

PDFNovember 6, 2006 - 8:30 a.m.

PDFOctober 2, 2006 - 8:30 a.m.

PDFSeptember 5, 2006 - 8:30 a.m.

PDFAugust 7, 2006 - 8:30 a.m.

PDFJuly 12, 2006 - 8:30 a.m.

PDFJune 5, 2006 - 8:30 a.m.

PDFMay 1, 2006 - 8:30 a.m.

PDFApril 3, 2006 - 8:30 a.m.

PDFMarch 6, 2006 - 8:30 a.m.

PDFFebruary 6, 2006 - 8:30 a.m.

PDFJanuary 12, 2006 - 8:30 a.m.

Public Affairs and Legislation Meetings

    (formerly Public Affairs/MET Oversight)

PDFDecember 18, 2006 - 8:30 a.m. -- Revised

PDFNovember 20, 2006 - 8:30 a.m.

PDFOctober 16, 2006 - 8:30 a.m.

PDFSeptember 18, 2006 - 8:30 a.m.
PDFAugust 21, 2006 - 8:30 a.m.

PDFJuly 17, 2006 - 8:30 a.m.

PDFJune 19, 2006 - 8:30 a.m.

PDFMay 22, 2006 - 8:30 a.m.

PDFApril 17, 2006 - 8:30 a.m.

PDFMarch 20, 2006 - 8:30 a.m.

PDFFebruary 21, 2006 - 8:30 a.m.

PDFJanuary 16, 2006 - 8:30 a.m.

Admin/Finance Committee Meetings

PDFDecember 13, 2006 - 8:30 a.m.

PDFNovember 8, 2006 - 8:30 a.m.

PDFOctober 11, 2006 - 8:30 a.m.

PDFSeptember 13, 2006 - 8:30 a.m.

PDFAugust 9, 2006 - 8:30 a.m.

PDFJuly 12, 2006 - 8:30 a.m.

PDFJune 14, 2006 - 8:30 a.m.

PDFMay 17, 2006 - 8:30 a.m. Rescheduled from 5/10/06

PDFApril 12, 2006 - 8:30 a.m.

PDFMarch 7, 2006 - 8:00 a.m.

PDFFebruary 8, 2006 - 8:30 a.m.

PDFJanuary 11, 2006 - 8:30 a.m.

MWDOC/OCWD Joint Planning Committee Meetings

PDFDecember 27, 2006 - 8:30 a.m. -- cancelled

PDFNovember 29, 2006 - 8:30 a.m. -- Adjourned from 11/22/06

PDFOctober 25, 2006 - 8:30 a.m.

PDFSeptember 27, 2006 - 8:30 a.m.

PDFAugust 23, 2006 - 8:30 a.m.

PDFJuly 26, 2006 - 8:30 a.m.

PDFJune 28, 2006 - 8:30 a.m.

PDFMay 24, 2006 - 8:30 a.m.

PDFApril 26, 2006 - 8:30 a.m.

PDFMarch 22, 2006 - 8:30 a.m.

PDFFebruary 22, 2006 - 8:30 a.m.

PDFJanuary 25, 2006 - 8:30 a.m.

Archive Agenda Packets
2005 Agenda Packets

2004 Agenda Packets


 

Dam
MWDOC Resource
Water Icon
Doing Business
Water Icon
Links
Water Icon
Glossary of Terms
Water Icon
Employment
Water Icon
Map & Directions
Water Icon
Site Map
Water Icon
Contact Us

 

 


 
 
 
Horizontal Ruler

© Copyright 2007 |
Privacy Statement | Accessibility Guidelines | Contact Webmaster
Street Address: 18700 Ward Street, Fountain Valley CA 92708
Mailing Address: PO Box 20895, Fountain Valley CA 92728
Phone: (714) 963-3058  Fax: (714) 964-9389