MWDOC Logo
Background Image
Water Wholesaler & Resource Planning Agency
Who We AreWater ResourcesEmergency PlanningBoard of DirectorsNews & EventsWater Use EfficiencyFor Students & Teachers
Back to HomeBiographies2004 AgendasBoard MinutesUpcoming
   2005 Agendas

Search

 

2005 Agenda Packets

Regular/Joint/Special Board Meetings

PDFDecember 21, 2005 - 8:30 a.m.

PDFDecember 7, 2005 - 8:30 a.m.

PDFNovember 16, 2005 - 8:30 a.m.

PDFNovember 2, 2005 - 8:30 a.m.

PDFOctober 19, 2005

PDFOctober 5, 2005

PDFSeptember 21, 2005

PDFSeptember 7, 2005 - CANCELLED

PDFAugust 17, 2005 - 8:30 a.m.

PDFAugust 16, 2005 Special Meeting - 4:00 p.m.-7:00 p.m.

PDFAugust 3, 2005 - 8:30 a.m.

PDFJuly 20, 2005 - 8:30 a.m.

PDFJuly 6, 2005 - 8:30 a.m.

PDFJune 15, 2005 - 8:30 a.m.

PDFJune 1, 2005 - 8:30 a.m.

PDFMay 18, 2005 - 8:30 a.m.

PDFMay 4, 2005 - CANCELLED

PDFApril 20, 2005, 8:30 a.m.

PDFApril 18, 2005, 9:00 a.m.

PDFApril 14, 2005, 10:00 a.m.
PDFApril 6, 2005, 8:30 a.m.
PDFMarch 16, 2005, 8:30 a.m.
PDFMarch 2, 2005 8:30 a.m.
PDFFebruary 14, 2005, 8:30 a.m.

PDFFebruary 2, 2005, 8:30 a.m.
PDFJanuary 19, 2005, 8:30 a.m.
PDFJanuary 5, 2005, 8:30 a.m.


Public Affairs/Oversight Meetings

PDFDecember 19, 2005 8:30 a.m.

PDFNovember 21, 2005 8:30 a.m.- revised

PDFOctober 17, 2005 8:30 a.m.

PDFSeptember  19, 2005 8:30 a.m.

PDFAugust 22, 8:30 a.m. (revised agenda/full packet below)    

PDFAugust 22, 8:30 a.m.

PDFJuly 18, 2005, 8:30 a.m.

PDFJune 20, 2005, 8:30 a.m.

PDFMay 16, 2005, 8:30 a.m.

PDFApril 18, 2005, 8:30 a.m.

PDFMarch 21, 2005, 8:30 a.m.
PDFFebruary 24, 2005, 8:30 a.m.
PDFJanuary 17, 2005, 8:30 a.m.

Executive Committee Meetings

PDFJanuary 3, 2006, 3:00 p.m.

PDFDecember 20 & 22, 2005, CANCELLED

PDFNovember 17, 2005, 8:30 a.m

PDFOctober 20, 2005, 8:30 a.m

PDFSeptember 22, 2005, 8:30 a.m

PDFAugust 18, 2005, 8:30 a.m (revised)

PDFJuly 21, 2005, 8:30 a.m.

PDFJune 16, 2005, 8:30 a.m.
PDFMay 19, 2005, 8:30 a.m.

PDFApril 21, 2005, 8:30 a.m.

PDFMarch 17, 2005, 8:30 a.m.
PDFFebruary 22, 2005, 8:30 a.m.
PDFJanuary 27, 2005, 8:30 a.m.
PDFJanuary 20, 2005, 8:30 a.m.
PDFJanuary 20, 2005, 8:30 a.m. (revised)


Planning & Operations Meetings

        January 12, 2005, 8:30 a.m.( NOTE: DATE CHANGE)                                (agenda not yet available)

PDFDecember 5, 2005, 8:30 a.m

PDFOctober 31, 2005, 8:30 a.m

PDFOctober 3, 2005, 8:30 a.m

PDFSeptember 6, 2005, 8:30 a.m

PDFAugust 1, 2005, 8:30 a.m. (revised)

PDFJuly 5, 2005, 8:30 a.m.

PDFJune 6, 2005, 8:00 a.m.

PDFMay 2, 2005, 8:30 a.m.

PDFApril 4, 2005, 8:30 a.m.
PDFFebruary 28, 2005, 8:30 a.m.
PDFFebruary 9, 2005 9:30 a.m.
PDFJanuary 3, 2005, 8:30 a.m.


Admin/Finance Committee Meetings

PDFDecember 14, 2005, 8:30 a.m.

PDFNovember 9, 2005, 8:30 a.m.

PDFOctober 12, 2005, 8:30 a.m.

PDFSeptember 20, 2005, 8:30 a.m.

PDFSeptember 14, 2005, 8:30 a.m.- Rescheduled to 9/20/05, 8:30 a.m.

PDFAugust 10, 2005, 8:30 a.m.

PDFJuly 13, 2005, 8:30 a.m.

PDFJune 8, 2005, 8:30 a.m.

PDFMay 11, 2005, 8:30 a.m.

PDFApril 13, 2005, 8:30 a.m.
PDFMarch 9, 2005, 11:00 a.m.
PDFFebruary 9, 2005, 8:30 a.m.
PDFJanuary 12, 2005, 8:30 a.m.


MWDOC/OCWD Joint Planning Committee Meetings

PDFNovember 23, 2005 - 8:30 a.m.

PDFOctober 26, 2005, 8:30 a.m.

PDFSeptember 28, 2005, 8:30 a.m.

PDFAugust 24, 2005, 8:30 a.m.

PDFJuly 27, 2005, 8:30 a.m.

PDFJune 22, 2005, 8:30 a.m.

PDFMay 25, 2005, 8:30 a.m.

PDFApril 27, 2005, 8:30 a.m.

PDFMarch 23, 2005, 8:30 a.m.
PDFFebruary 23, 2005, 8:30 a.m.
PDFJanuary 26, 2005, 8:30 a.m.


Archive Agenda Packets
2004 Agenda Packets


 

Dam
MWDOC Resource
Water Icon
Doing Business
Water Icon
Links
Water Icon
Glossary of Terms
Water Icon
Employment
Water Icon
Map & Directions
Water Icon
Site Map
Water Icon
Contact Us

 

 


 
 
 
Horizontal Ruler

© Copyright 2007 |
Privacy Statement | Accessibility Guidelines | Contact Webmaster
Street Address: 18700 Ward Street, Fountain Valley CA 92708
Mailing Address: PO Box 20895, Fountain Valley CA 92728
Phone: (714) 963-3058  Fax: (714) 964-9389